Servers
Remote MCP servers in the pick.tools catalog. Keyless and API-key servers can be called through pick.tools; OAuth servers are listed with their own URL.
| Service | Auth | Health | Calls 7 d | Success % | p50 ms |
|---|---|---|---|---|---|
| Blockscout blockscout | keyless | up probed | – | – | – |
| Cloudflare Docs cloudflare-docs | keyless | up probed | – | – | – |
| Context7 context7 | keyless | up probed | – | – | – |
| DeepWiki deepwiki | keyless | up probed | – | – | – |
| Exa exa | keyless | up probed | – | – | – |
| Firecrawl firecrawl | API key | up probed | – | – | – |
| Hugging Face huggingface | keyless | up probed | – | – | – |
| Jina AI jina | keyless | up probed | – | – | – |
| Kagi kagi | API key | up probed | – | – | – |
| Microsoft Learn microsoft-learn | keyless | up probed | – | – | – |
| OpenWeather openweather | keyless | up probed | – | – | – |
| Parallel Search parallel-search | API key | up probed | – | – | – |
| Ref ref | API key | up probed | – | – | – |
| Shippo shippo | API key | up probed | – | – | – |
| Zapier zapier | API key | up probed | – | – | – |
| Alpha Vantage alpha-vantage | OAuth | up probed | – | – | – |
| Apify apify | OAuth | up probed | – | – | – |
| Asana asana | OAuth | up probed | – | – | – |
| Atlassian atlassian | OAuth | up probed | – | – | – |
| GitHub github | OAuth | up probed | – | – | – |
| Globalping globalping | OAuth | up probed | – | – | – |
| Grafana grafana | OAuth | up probed | – | – | – |
| Honeycomb honeycomb | OAuth | up probed | – | – | – |
| Intercom intercom | OAuth | up probed | – | – | – |
| Jotform jotform | OAuth | up probed | – | – | – |
| Klipy klipy | OAuth | up probed | – | – | – |
| Linear linear | OAuth | up probed | – | – | – |
| Mapbox mapbox | OAuth | up probed | – | – | – |
| Neon neon | OAuth | up probed | – | – | – |
| Notion notion | OAuth | up probed | – | – | – |
| Octagon octagon | OAuth | up probed | – | – | – |
| OpenRouter openrouter | OAuth | up probed | – | – | – |
| PayPal paypal | OAuth | up probed | – | – | – |
| Prisma prisma | OAuth | up probed | – | – | – |
| Semgrep semgrep | OAuth | up probed | – | – | – |
| Sentry sentry | OAuth | up probed | – | – | – |
| Square square | OAuth | up probed | – | – | – |
| Stripe stripe | OAuth | up probed | – | – | – |
| Tavily tavily | OAuth | up probed | – | – | – |
Calls 7 d counts ranked calls: answered calls, capped per source per day. See the methodology.