Servers
Remote MCP servers in the pick.tools catalog. Keyless and API-key servers can be called through pick.tools; OAuth servers are listed with their own URL.
| Service | Auth | Health | Calls 7 d | Success % | p50 ms |
|---|---|---|---|---|---|
| Cloudflare Docs cloudflare-docs | keyless | up probed | – | – | – |
| Context7 context7 | keyless | up probed | – | – | – |
| DeepWiki deepwiki | keyless | up probed | – | – | – |
| Microsoft Learn microsoft-learn | keyless | up probed | – | – | – |
| Ref ref | API key | up probed | – | – | – |
Calls 7 d counts ranked calls: answered calls, capped per source per day. See the methodology.